LG G8x ThinQ Specifications
Price in Pakistan | |
---|---|
Rs. 28000/- | |
Network | |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only), CDMA 800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100, CDMA2000 1xEV-DO |
4G Bands | LTE band 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 32, 38, 39, 40, 41 (global) LTE band 1, 2, 3, 4, 5, 7, 12, 14, 20, 29, 30, 38, 39, 40, 41, 46, 66 (USA) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat20 1960/75 Mbps |
Launch | |
Announced | 2019, September |
Status | Available. Released 2019, November |
Body | |
Dimensions | 159.3 x 75.8 x 8.4 mm |
Weight | 192 g |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM, IP68 dust/water resistant, MIL-STD-810G compliant |
Display | |
Type | OLED capacitive touchscreen, 16M colors |
Size | 6.4 inches, 100.5 cm² (~83.3% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Protection | Corning Gorilla Glass 6 |
Platform | |
OS | Android 9.0 (Pie); LG UX 9.0 |
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) |
GPU | Adreno 640 |
Memory | |
Card Slot | microSDXC (uses shared SIM slot) |
Internal | 64GB 6GB RAM |
Camera | |
Primary | 12 MP, 13 MP (ultrawide), Dual pixel PDAF, OIS |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 2160p@30/60fps, 1080p@30/60/240fps, gyro-EIS |
Secondary | 32 MP, f/1.9, HDR, 2160p@30fps, gyro-EIS |
Sound | |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, aptX HD |
GPS | A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | FM Radio |
USB | 3.1, Type-C 1.0 reversible connector |
Features | |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer |
Battery | |
Type | Non-removable Li-Po 4000 mAh battery |
Charging | Fast charging 21W, Wireless charging 9W |
Miscellaneous | |
Colors | New Aurora Black |
1 Review
1
555
Reviews
There are no reviews yet.