Samsung Galaxy S23 Ultra
Samsung Galaxy S24 Ultra Specs
The Samsung Galaxy S23 Ultra is the headliner of the S23 series. Specifications are top-notch including 6.8-inch Dynamic AMOLED display with 120Hz refresh rate
Category | Specification |
---|---|
Released | Feb 17, 2023 |
Display | 6.8 inches 3088 x 1440 pixels 120Hz Refresh rate |
Camera | 200 MP (Quad camera) 12 MP front |
Hardware | Qualcomm Snapdragon 8 Gen 2 8GB RAM |
Storage | 256GB, not expandable |
Battery | 5000 mAh |
OS | Android 13 |
Display
Attribute | Value |
---|---|
Size | 6.8 inches |
Resolution | 3088 x 1440 pixels, 19.3:9 ratio, 501 PPI |
Technology | Dynamic AMOLED |
Refresh rate | 120Hz |
Screen-to-body | 89.87% |
Peak brightness | 1750 cd/m2 (nit) |
Features | HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus 2), Ambient light sensor, Proximity sensor |
Hardware
Attribute | Value |
---|---|
System chip | Qualcomm Snapdragon 8 Gen 2 SM8550 (4 nm) |
Processor | Octa-core, 1x 3.36GHz Kryo Prime + 4x 2.8GHz Kryo Gold + 3x 2.0GHz Kryo Silver |
GPU | Adreno 740 |
RAM | 8GB LPDDR5X |
Internal storage | 256GB (not expandable) |
Device type | Smartphone |
OS | Android (13) |
BATTERY
Attribute | Value |
---|---|
Capacity | 5000 mAh |
Type | Li - Ion, Not user replaceable |
Charging | Fast charging, Qi wireless charging, Reverse wireless charging |
Max charge speed | Wired: 45.0W; Wireless: 15.0W |
CAMERA
Attribute | Value |
---|---|
Rear | Quad camera |
Main camera | 200 MP (OIS, PDAF) |
Specifications | Aperture size: F1.7; Sensor size: 1/1.3" |
Second camera | 10 MP (Telephoto, OIS) |
Specifications | Optical zoom: 3.0x; Aperture size: F2.4; Focal Length: 69 mm; Sensor size: 1/3.52" |
Third camera | 10 MP (Telephoto) |
Specifications | Optical zoom: 10.0x; Aperture size: F4.9; Focal Length: 230 mm; Sensor size: 1/3.52" |
Fourth camera | 12 MP (Ultra-wide) |
Specifications | Aperture size: F2.2; Focal Length: 13 mm; Sensor size: 1/2.55" |
Flash | Dual LED |
Video recording | 7680x4320 (8K UHD) (30 fps), 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (960 fps) |
Features | OIS, HDR |
Front | 12 MP (Autofocus) |
Video capture | 3840x2160 (4K UHD) (60 fps) |
DESIGN
Attribute | Value |
---|---|
Dimensions | 6.43 x 3.07 x 0.35 inches (163.3 x 78 x 8.9 mm), thickness with camera 0.42 inches (10.68 mm) |
Weight | 8.25 oz (234.0 g) |
Materials | Back: Glass (Corning Gorilla Glass Victus 2); Frame: Aluminum |
Resistance | Yes; IP68 |
Biometrics | 2D Face unlock, Ultrasonic in-screen fingerprint |
Features | Stylus |
Keys | Right: Volume control, Lock/Unlock key |
Colors | Phantom Black, Cream, Green, Lavender |
CELULAR
Attribute | Value |
---|---|
5G | n1, n7, n28, n41, n66, n71, n78, n258, n260, n261, SA, NSA, Sub-6, mmWave |
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) |
4G (TDD) | Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 46, 48(3600) |
3G | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type | Dual Nano SIM + eSIM |
MULTIMEDIA
Attribute | Value |
---|---|
Headphones | No 3.5mm jack |
Speakers | Earpiece, Multiple speakers |
Screen mirroring | Wireless screen share |
Additional microphone(s) | for Noise cancellation |
CONECTIVITY AND FEATURES
Attribute | Value |
---|---|
Bluetooth | 5.3 |
Wi-Fi | 802.11 a, b, g, n, ac, ax, Wi-Fi 6E; Wi-Fi Direct, Hotspot |
USB | Type-C (reversible) |
Features | Charging, OTG |
Location | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensors | Accelerometer, Gyroscope, Compass |
Other | NFC, Ultra Wideband (UWB) |
PRICE
Attribute | Value |
---|---|
Price in Rs | 559,999 |
Price in USD | $2527 |
Samsung Galaxy S23 Ultra
Price in Pakistan: Rs. 559,999
Price in USD: $2527
Samsung Galaxy S23 Ultra - The Ultra Smartphone Of Ultra Company
Samsung is launching a new Galaxy S23 which has got the moniker Ultra at the end. The smartphone company is working on a new device in its S-series. The newcomer will be a flagship device and will be named Samsung Galaxy S23 Ultra. The smartphone will be powered by Qualcomm Snapdragon 8 Gen 2 chipset. The Chipset of the smartphone is also a flagship chipset that can all the high-end specs with accuracy and ease. The new Samsung's Galaxy S23 Ultra has a 2.8 GHz Octa-Core processor to give more power to this chipset. The device has a 6.8 Inches massive screen size, and the users of this device will be enjoying using it. The Samsung Galaxy S23's going to have a Dynamic AMOLED 2X Capacitive Touchscreen, with a full HD resolution of 1440 x 3088 Pixels under the hood of the new handset. The Protection of the screen is this device has got Corning Gorilla Glass. The RAM that is coupled with the SoC is 12 gigabytes. This is the high-end RAM capacity that is used in the Galaxy S23 Ultra by Samsung. Both, the chipset and the RAM will enhance the processing speed of the handset a great deal. The internal storage is 256/512 gigabytes which is enough to store the data on the Samsung S23 Ultra for the rest of your life. There is a Quad Camera setup in the back of this handset, The main sensor will be 200 megapixels wide, 10 megapixels periscope telephoto, and 10 megapixels telephoto and 12 MP ultra wide camera. The selfie shooter of Samsung Galaxy's S23 Ultra is a single camera, and that is 40 megapixels which will change your lifestyle. The under-display, ultrasonic fingerprint reader of the handset is there to protect it from any unauthorized person. and the Galaxy S23 Ultra is IP68 dust/water resistant (up to 1.5m for 30 mins). The battery of the new S23 Ultra will be somewhere around 5000 mAh. This is enough power for this smartphone, and there is a Fast battery charging